2015 Ural Gear Up Review
Ural's profilation of this bike |
Terrain can change quick, good thing your Ural can too. The Gear-Up can switch between single-wheel drive and the unbelievable traction of dual-wheel drive with the flip of a lever. |
General information | |
---|---|
Model: | Ural Gear Up |
Year: | 2015 |
Category: | Classic |
Price as new: | US$ 15999. MSRP depends on country, taxes, accessories, etc. |
Rating: | Do you know this bike? Click here to rate it. We miss 2 votes to show the rating. |
Engine and transmission | |
Displacement: | 749.0 ccm (45.70 cubic inches) |
Engine type: | Two cylinder boxer, four-stroke |
Power: | 41.0 HP (29.9 kW)) @ 5500 RPM |
Torque: | 52.0 Nm (5.3 kgf-m or 38.4 ft.lbs) @ 4300 RPM |
Compression: | 8.6:1 |
Bore x stroke: | 78.0 x 78.0 mm (3.1 x 3.1 inches) |
Valves per cylinder: | 2 |
Fuel system: | Injection |
Fuel control: | Overhead Valves (OHV) |
Ignition: | C.D.I. |
Cooling system: | Air |
Gearbox: | 4-speed |
Transmission type, final drive: | Shaft drive (cardan) |
Clutch: | Dry, dual disk |
Driveline: | 2WD, 4 gear with reverse. Engageable sidecar drive shaft. |
Fuel consumption: | 7.84 litres/100 km (12.8 km/l or 30.00 mpg) |
Greenhouse gases: | 181.9 CO2 g/km. (CO2 - Carbon dioxide emission) |
Chassis, suspension, brakes and wheels | |
Frame type: | Double loop steel tube |
Front suspension: | Leading link w/Sachs Hydraulic shock absorbers |
Rear suspension: | Sachs Hydraulic shock absorbers |
Front tire: | 4.00-19 |
Rear tire: | 4.00-19 |
Front brakes: | Single disc. Bremo |
Rear brakes: | Expanding brake (drum brake) |
Wheels: | Aluminum rims with steel spokes |
Physical measures and capacities | |
Dry weight: | 331.1 kg (730.0 pounds) |
Power/weight ratio: | 0.1238 HP/kg |
Seat height: | 785 mm (30.9 inches) If adjustable, lowest setting. |
Overall height: | 1100 mm (43.3 inches) |
Overall length: | 2580 mm (101.6 inches) |
Overall width: | 1700 mm (66.9 inches) |
Fuel capacity: | 19.00 litres (5.02 US gallons) |
Other specifications | |
Color options: | Woodland Camo, Urban Camo, Asphalt |
Starter: | Electric & kick |
Electrical: | 12V 55amp, 770 watts alternator |
Carrying capacity: | 2.9 cubic ft. trunc volume |
Factory warranty: | 2 years parts and labor, unlimited mileage |
Comments: | Made by Irbit Motorcycle Works (IMZ), Irbit, 250 km east of the Ural mountains in Siberia, Russia. |
Update specs | Report missing specs or required updates. |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. Also check out our overview of motorcycle webshops at Bikez.info. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 15 Ural Gear Up discussion group or the general Ural discussion group. |
Related bikes | List related bikes for comparison of specs. |
Technical issues with this bikeBikez.com has a discussion group for every motorcycle. Here you may find answers to common questions about the model. If you do not find what you are looking for, you can ask questions. Try out the 2015 Ural Gear Up discussion forum. You can sign up for e-mail notifications when other users answer you. If you have information about any technical issue related to this motorcycle, please leave a comment for other riders. | |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
Source: https://bikez.com/motorcycles/ural_gear_up_2015.php