Audi S6 2020 Engine
In this article, we consider the fifth-generation Audi A6 / S6 (C8/4K), available from 2018 to the present. Here you will find fuse box diagrams of Audi A6 and S6 2019 and 2020, get information about the location of the fuse panels inside the car, and learn about the assignment of each fuse (fuse layout).
See other Audi A6:
Fuse Layout Audi A6 and S6 2019-2020…
Passenger Compartment
In the cabin, there are two fuse blocks.
The first is on the left front side of the cockpit.
And the second is in the driver's footrest on left-hand drive vehicles, or behind the lid on front passenger footwell on right-hand drive vehicles.
Luggage Compartment
The fuses are under the lid in the trunk floor.
Cockpit fuse panel
Assignment of the fuses on the left side of the dashboard (2018-2020)
№ | Description |
---|---|
Fuse panel A (black) | |
A2 | Steering column adjustment |
A3 | CD/DVD player |
A4 | Steering column electronics |
A5 | Light switch, switch panels |
A6 | Volume control |
A7 | Instrument cluster |
A8 | Front MMI (Upper/lower) display |
A9 | Steering wheel heating |
Fuse panel B (brown) | |
B2 | MMI Infotainment system control module |
B3 | Audi music interface |
B4 | Head-up display |
B5 | Climate control system, fragrance system, ionizer |
B9 | Steering column lock |
Footwell fuse panel
The fuse assignment "C" and "D" is in the opposite order on right-hand drive vehicles.
Assignment of the fuses in the footwell (2018-2020)
№ | Description |
---|---|
Fuse panel A (black) | |
A1 | 2018-2019: Not Used; 2020: Catalytic converter heating |
A2 | Engine components |
A3 | Engine components |
A4 | Engine components |
A5 | Brake light sensor |
A6 | 2018-2019: Engine components; 2020: Engine valves |
A7 | Engine components |
A8 | Engine components |
A9 | Engine components |
A10 | Oil pressure sensor, oil temperature sensor |
A11 | 2018-2019: Engine start; 2020: Engine components |
A12 | Engine components |
A13 | Radiator fan |
A14 | 2018-2019: Engine control module; 2020: Engine control module, fuel injectors |
A15 | Engine sensors |
A16 | Fuel pump |
Fuse panel B (red) | |
B1 | Anti-theft alarm system |
B2 | Engine control module |
B3 | Left front lumbar support |
B5 | Horn |
B6 | Parking brake |
B7 | Gateway control module (diagnosis) |
B8 | 2018-2019: Interior headliner lights; 2020: Roof electronics control module |
B9 | Driver assist systems control module |
B10 | Airbag control module |
B11 | 2018-2019: Electronic Stabilization Control (ESC); 2020: Electronic Stabilization Control (ESC), Anti-Lock Braking System (ABS) |
B12 | Diagnostic connector, light/rain sensor |
B13 | Climate control system |
B14 | Right front door control module |
B15 | Climate control system compressor, body electronics |
B16 | 2018-2019: Auxiliary battery control module; 2020: Auxiliary battery control module, brake system pressure reservoir |
Fuse panel C (red) | |
C1 | Engine ignition coils |
C3 | 2018-2019: Not Used; 2020: High-voltage heating, compressor |
C5 | Engine mount |
C6 | Automatic transmission |
C7 | Instrument panel |
C8 | Climate control system fresh air blower |
C9 | Windshield wiper control module |
C10 | Dynamic steering |
C11 | Engine start |
C12 | 2018-2019: Not Used; 2020: Automatic transmission |
Fuse panel D (black) | |
D1 | Front seat heating |
D2 | Windshield wipers |
D3 | Left headlight electronics |
D4 | Panoramic glass roof |
D5 | Left front door control module |
D6 | Sockets |
D7 | Right rear door control module |
D8 | All-wheel drive control module (quattro) |
D9 | Right headlight electronics |
D10 | Windshield washer system/headlight washer system |
D11 | Left rear door control module |
D12 | Parking heater |
Fuse panel E (brown) | |
E1 | 2018-2019: Seat ventilation, seat heating, rearview mirror, climate control system, rear climate control system controls; 2020: Seat ventilation, seat electronics, rearview mirror, rear climate control panel, diagnostic connector |
E2 | 2018-2019: Climate control system; 2020: Vehicle electrical system control module, gateway control module |
E3 | Sound actuator/exhaust sound tuning |
E4 | Transmission heating valve |
E5 | Engine start |
E8 | 2018-2019: Night vision assist; 2020: Night vision assist, active roll stabilization |
E9 | 2018-2019: Adaptive cruise assist; 2020: Adaptive cruise assist, front radar |
E11 | Intersection assistant, driver assist systems |
E12 | 2018-2019: Not Used; 2020: Exterior sound |
Luggage Compartment Fuse Box
Assignment of the fuses in the trunk (2018-2020)
№ | Description |
---|---|
Fuse panel A (black) | |
A3 | Passenger's side rear safety belt tensioner |
A4 | Driver's side rear safety belt tensioner |
A5 | Air suspension |
A6 | Automatic transmission |
A7 | Rear sliding sunroof, rear spoiler |
A8 | Rear seat heating |
A9 | 2018-2019: Central locking, tail lights; 2020: Left tail light |
A10 | Front belt tensioner on driver's side |
A11 | 2018-2019: Central locking, rear blind; 2020: Luggage compartment lid central locking, fuel filler door, luggage compartment cover |
A12 | Luggage compartment lid control module |
Fuse panel B (red) | |
B1 | 2018-2019: Not Used; 2020: Suspension stabilization control module |
B2 | 2018-2019: Not Used; 2020: Service disconnect switch |
B3 | 2018-2019: Not Used; 2020: Electric motor |
B5 | Brake system |
B5 | 2018-2019: Not Used; 2020: High-voltage battery water pump |
B7 | 2018-2019: Not Used; 2020: Hybrid remote-controlled interior climate control |
B8 | 2018-2019: Not Used; 2020: Hybrid A/C compressor |
B9 | Auxiliary battery control module |
B10 | 2018-2019: Not Used; 2020: Hybrid high-voltage battery |
B11 | 2018-2019: Not Used; 2020: Hybrid charger |
B14 | 2018-2019: Not Used; 2020: Thermomanagement, water pump |
B15 | 2018-2019: Not Used; 2020: Thermomanagement control module |
B16 | 2018-2019: Not Used; 2020: Gateway |
Fuse panel C (brown) | |
C1 | Driver assist systems control module |
C2 | Audi phone box, roof antenna |
C3 | 2018-2019: Right front lumbar support; 2020: Front seat electronics, right lumbar support |
C4 | Side assist |
C5 | 2018-2019: Not Used; 2020: Rear climate control system control panel |
C6 | Tire pressure monitoring system |
C7 | Emergency call system |
C8 | 2018-2019: Not Used; 2020: Parking heater radio receiver, fuel tank monitoring |
C9 | Automatic transmission selector lever |
C10 | 2018-2019: TV tuner; 2020: TV tuner, data exchange and telematics control module |
C11 | Vehicle opening/start (NFC) |
C12 | Garage door opener |
C13 | Rearview camera, peripheral cameras |
C14 | Central locking, tail lights |
C16 | Front belt tensioner on front passenger's side |
Fuse panel D (black) | |
D1-D16 | Not assigned |
Fuse panel E (red) | |
E3 | 2018-2019: Exhaust treatment; 2020: Exhaust treatment, sound actuator, AC socket |
E4 | Rear climate control system control panel |
E5 | Right trailer hitch light |
E7 | 2018-2019: Trailer hitch; 2020: Trailer hitch release |
E8 | Left trailer hitch light |
E9 | Trailer hitch socket |
E10 | All wheel drive sport differential |
E11 | Exhaust treatment |
E12 | 2018-2019: Not Used; 2020: 48 V generator |
Learn more:
Source: https://fuse-box.info/audi/audi-a6-s6-c8-4k-2018-2020-fuses